Trends as of 29/06/2022 at 22:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/06/2022 22:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN in |
Current | 14.4 | 1.6 | 3.8 | NNE | 46 | 2.9 | 1006.6 | 0.05 |
5 minutes ago | 14.4 | 1.6 | 3.1 | NNE | 46 | 2.9 | 1006.4 | 0.05 |
10 minutes ago | 14.4 | 1.6 | 3.1 | NNE | 46 | 2.9 | 1006.5 | 0.05 |
15 minutes ago | 14.4 | 0.7 | 4.5 | NNE | 45 | 2.6 | 1006.5 | 0.05 |
20 minutes ago | 14.5 | 0.7 | 4.5 | N | 46 | 3.0 | 1006.4 | 0.05 |
30 minutes ago | 14.5 | 0.7 | 4.5 | N | 45 | 2.7 | 1006.4 | 0.05 |
45 minutes ago | 14.7 | 0.7 | 3.8 | N | 44 | 2.6 | 1006.3 | 0.05 |
60 minutes ago | 14.8 | 1.6 | 4.5 | N | 43 | 2.3 | 1006.2 | 0.05 |
75 minutes ago | 15.0 | 0.7 | 3.8 | N | 40 | 1.5 | 1006.2 | 0.05 |
90 minutes ago | 15.1 | 0.7 | 3.8 | N | 37 | 0.5 | 1006.0 | 0.05 |
105 minutes ago | 15.4 | 0.0 | 2.2 | NNE | 34 | -0.4 | 1006.1 | 0.05 |
120 minutes ago | 15.5 | 0.7 | 4.5 | N | 34 | -0.3 | 1006.1 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 29/06/2022 10:06 |
Yest. | 0.02 in | ||
Month | 2.03 in | ||
Year | 18.51 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 21.9 °C at 14:16 | Today | 14.3 °C at 00:00 |
Yest. | 20.2 °C at 12:09 | Yest. | 9.3 °C at 04:05 |
Month | 33.0 °C on 22/06/2022 | Month | -4.2 °C on 14/06/2022 |
Year | 33.0 °C on 22/06/2022 | Year | -24.4 °C on 28/05/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 21.9 °C at 14:16 | Today | 14.3 °C at 00:00 |
Yest. | 20.2 °C at 12:09 | Yest. | 9.3 °C at 04:05 |
Month | 30.2 °C on 22/06/2022 | Month | -4.2 °C on 14/06/2022 |
Year | 30.2 °C on 22/06/2022 | Year | -24.4 °C on 28/05/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1008.0 mb at 00:00 | Today | 1005.5 mb at 18:04 |
Yest. | 1014.7 mb at 00:10 | Yest. | 1007.9 mb at 23:58 |
Month | 1022.1 mb on 13/06/2022 | Month | 992.4 mb on 14/06/2022 |
Year | 1047.2 mb on 18/03/2022 | Year | 984.3 mb on 18/02/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph NNE | |
Gust | 3.8 mph NNE | |
WIND GUST HIGHS | ||
Today | 15.9 mph N at 15:17 | |
Yest. | 132.0 mph at 08:02 | |
Month | 132.0 mph on 14/06/2022 | |
Year | 132.0 mph on 27/05/2022 |